Shop Soiled and Demo
FEATURES & BENEFITS
Performance-Tuned Adjustability
TSi3 fairways feature a new SureFit CG track technology, offering three unique positions to adjust club head CG to fine-tune ball flight with neutral, fade or draw flight.
Active Recoil Channel
A lighter, more refined ARC 4.0 perfectly aligns CG placement to deliver greater face flexibility and faster balls speeds, especially low on the face.
Optimized Weight Distribution
An ultra-thin crown and variable face thickness combine to drive the CG low for higher launch and lower spin, creating a powerful combination of speed and stability.
Featured Shafts
Our Featured Shaft selection has been assembled to offer four world-class options for every swing speed and profile preference.
Premium Shafts
The launch of TSi introduces an additional selection of Tour-proven shafts from Graphite Design. Choose from three premium performance models – Tour AD DI, Tour AD IZ, and the new Tour AD XC
CLUB HEAD
| Construction | Titleist Speed Chassis |
|---|---|
| Material | Ultra-Thin Steel Crown |
| Head Size | 175cc |
| Lofts Options | 13.5° (RH Only), 15°, 16.5°, 18° (RH Only) |
| Standard Lie | 58.5° |
FEATURED SHAFTS
Kuro Kage Black DC
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 50 | R2 | 47g | 7.4° | Mid/High |
| R | 49g | 7.3° | Mid/High | |
| S | 50g | 6.4° | Mid/High | |
| X | 54g | 5.5° | Mid/High | |
| 55 | R2 | 52g | 6.4° | Mid/High |
| R | 54g | 5.9° | Mid/High | |
| S | 56g | 5.1° | Mid/High | |
| X | 58g | 4.4° | Mid/High |
Tensei AV Blue RAW
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 55 | R2 | 55g | 5.5° | Mid |
| R | 57g | 5.4° | Mid | |
| S | 58g | 4.9° | Mid | |
| X | 62g | 4.6° | Mid | |
| 65 | R | 65g | 4.4° | Mid |
| S | 67g | 3.9° | Mid | |
| X | 68g | 3.4° | Mid |
HZRDUS Smoke Black RDX
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 60 | 5.5 | 60g | 5.2° | Low/Mid |
| 6.0 | 62g | 4.1° | Low/Mid | |
| 6.5 | 64g | 3.8° | Low/Mid | |
| 70 | 5.5 | 68g | 4.8° | Low/Mid |
| 6.0 | 70g | 4.0° | Low/Mid | |
| 6.5 | 74g | 3.8° | Low/Mid |
Tensei AV White
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 65 | S | 66g | 3.5° | Low |
| X | 69g | 3.4° | Low | |
| 75 | S | 75g | 3.1° | Low |
| X | 77g | 3.0° | Low |














